KAL Heart Magnesium Red Raspberry
KAL · 가루 · 15.7 Ounce(s) / 445 Gram(s) · UPC 021245845560
이 페이지의 아이허브 링크로 사면 Prismtect가 수수료를 받을 수 있습니다. 보여 주는 내용은 바뀌지 않으며, 모든 결과는 제품 라벨에서 읽었습니다.
1회 마그네슘 325mg (4.5 Gram(s) (1 round teaspoon)) · 형태: Magnesium Taurate
아이허브 가격·링크 준비 중라벨로 답한 20가지 질문
| 질문 | 답 | 근거가 된 라벨 문장 |
|---|---|---|
| 칼슘 없음 | 예 | 성분: Calories, Total Carbohydrates, Magnesium · 기타 원료: Citric Acid, Xylitol, Raspberry Flavor, Natural, other Natural flavors, Stevia Leaf Extract, Cellulose, Guar Gum |
| 글리시네이트 형태 | 아니요 | 마그네슘 형태: Magnesium Taurate |
| 구연산(시트레이트) 형태 | 아니요 | 마그네슘 형태: Magnesium Taurate |
| 산화마그네슘 아님 | 예 | 마그네슘 형태: Magnesium Taurate |
| 캡슐 | 아니요 | 제품 형태: Powder |
| 정제 | 아니요 | 제품 형태: Powder |
| 가루 | 예 | 제품 형태: Powder |
| 1회 200mg 이상 | 예 | Magnesium = 325 mg per 4.5 Gram(s) |
| 1회 350mg 이하 | 예 | Magnesium = 325 mg per 4.5 Gram(s) |
| 하루 1번 1개 | 라벨에 없음 | daily servings missing: serving 4.5-4.5 Gram(s), 1-null/day |
| 비건·채식 표시 | 예 | 라벨: Vegan |
| 글루텐 프리 표시 | 예 | 라벨: Gluten Free |
| 당 없음 | 예 | 라벨: Sugar Free |
| 제3자 인증(NSF·USP) | 아니요 | 라벨 문장 중 해당 표현 없음 |
| 멜라토닌 없음 | 예 | 성분: Calories, Total Carbohydrates, Magnesium · 기타 원료: Citric Acid, Xylitol, Raspberry Flavor, Natural, other Natural flavors, Stevia Leaf Extract, Cellulose, Guar Gum |
| 비타민 B6 들어 있음 | 아니요 | 성분: Calories, Total Carbohydrates, Magnesium · 기타 원료: Citric Acid, Xylitol, Raspberry Flavor, Natural, other Natural flavors, Stevia Leaf Extract, Cellulose, Guar Gum |
| 아연 들어 있음 | 아니요 | 성분: Calories, Total Carbohydrates, Magnesium · 기타 원료: Citric Acid, Xylitol, Raspberry Flavor, Natural, other Natural flavors, Stevia Leaf Extract, Cellulose, Guar Gum |
| 비타민 D 들어 있음 | 아니요 | 성분: Calories, Total Carbohydrates, Magnesium · 기타 원료: Citric Acid, Xylitol, Raspberry Flavor, Natural, other Natural flavors, Stevia Leaf Extract, Cellulose, Guar Gum |
| 임신·수유 주의 문구 | 아니요 | 라벨 문장 중 해당 표현 없음 |
| 알레르기 문구 | 예 | Formulation re: Does NOT Contain: Sugar free and made with real, plant-based flavors |
영양 성분표 (Supplement Facts)
| 성분 | 1회 | 1일 기준치 % |
|---|---|---|
| Calories | 5 Calorie(s) | |
| Total Carbohydrates | 3 Gram(s) | 1% |
| Magnesium | 325 mg | 77% |
기타 원료
Citric Acid, Xylitol, Raspberry Flavor, Natural, other Natural flavors, Stevia Leaf Extract, Cellulose, Guar Gum
라벨 문장 (원문)
들어 있지 않음
Sugar free and made with real, plant-based flavors
들어 있음
Sugar free and made with real, plant-based flavors
들어 있음
Magnesium Taurate
들어 있지 않음
Vegan / Non-GMO
섭취 방법
Directions: Dissolve 1 serving of powder in approx. 1/2 cup of hot water in a heat-safe glass or mug. Then fill with more warm or cold water to 1 1/2 cup (12 oz level and stir to dissolve. Or, you can add powder directly to 1 1/2 cups of water and stir a bit longer. Consume immediately. Use as directed.
보관
Store in a cool, dry place.
주의
Warning: Keep out of reach of children.
주의
Do not use if safety seal is broken or missing. Keep your licensed health care practitioner informed when using this product.
들어 있지 않음
Non GMO Sugar free Gluten free
인증·표시
Vegan
보관
Packaged by weight, not volume. Some settling of contents may occur.
라벨 기록: DSLD 322910