Source Naturals Magnesium Serene Tangerine & Fruit Medley
Source Naturals · 液体 · 17.6 Ounce(s) / 500 Gram(s) · UPC 021078022091
本ページにはアフィリエイト広告(PR)が含まれます。iHerbのリンクから購入されるとPrismtectが手数料を受け取ることがありますが、表示内容は変わりません。結果はすべて製品ラベルから読み取っています。
1回のマグネシウム 800mg(4.2 Gram(s) (1 to 2 rounded teaspoons)) · 形: Magnesium Citrate
iHerbの価格・リンクは準備中ラベルで答えた20の質問
| 質問 | 答え | 根拠のラベル文言 |
|---|---|---|
| カルシウムなし | はい | 成分: Calories, Total Carbohydrates, Vitamin C, Magnesium, Sodium · その他原材料: Citric Acid, natural Tangerine flavor, Sodium Bicarbonate, Sodium Carbonate, Strawberry, natural Peach flavor, Stevia leaf concentrate |
| グリシン酸型 | いいえ | マグネシウムの形: Magnesium Citrate |
| クエン酸型 | はい | マグネシウムの形: Magnesium Citrate |
| 酸化マグネシウムではない | はい | マグネシウムの形: Magnesium Citrate |
| カプセル | いいえ | 製品の形: Liquid |
| タブレット | いいえ | 製品の形: Liquid |
| パウダー | いいえ | 製品の形: Liquid |
| 1回200mg以上 | はい | Magnesium = 800 mg per 8.4 Gram(s) |
| 1回350mg以下 | いいえ | Magnesium = 800 mg per 8.4 Gram(s) |
| 1日1回1粒 | ラベルに記載なし | daily servings missing: serving 4.2-8.4 Gram(s), 1-null/day |
| ヴィーガン・ベジタリアン表示 | いいえ | ラベルの文言に該当表現なし |
| グルテンフリー表示 | はい | ラベル: Gluten Free |
| 糖類なし | はい | ラベル: Sugar Free |
| 第三者認証(NSF・USP) | いいえ | ラベルの文言に該当表現なし |
| メラトニンなし | はい | 成分: Calories, Total Carbohydrates, Vitamin C, Magnesium, Sodium · その他原材料: Citric Acid, natural Tangerine flavor, Sodium Bicarbonate, Sodium Carbonate, Strawberry, natural Peach flavor, Stevia leaf concentrate |
| ビタミンB6入り | いいえ | 成分: Calories, Total Carbohydrates, Vitamin C, Magnesium, Sodium · その他原材料: Citric Acid, natural Tangerine flavor, Sodium Bicarbonate, Sodium Carbonate, Strawberry, natural Peach flavor, Stevia leaf concentrate |
| 亜鉛入り | いいえ | 成分: Calories, Total Carbohydrates, Vitamin C, Magnesium, Sodium · その他原材料: Citric Acid, natural Tangerine flavor, Sodium Bicarbonate, Sodium Carbonate, Strawberry, natural Peach flavor, Stevia leaf concentrate |
| ビタミンD入り | いいえ | 成分: Calories, Total Carbohydrates, Vitamin C, Magnesium, Sodium · その他原材料: Citric Acid, natural Tangerine flavor, Sodium Bicarbonate, Sodium Carbonate, Strawberry, natural Peach flavor, Stevia leaf concentrate |
| 妊娠・授乳中の注意表示 | はい | Precautions re: Pregnant or Nursing or Prescription Medications: Warning: If you are pregnant, may become pregnant, breastfeeding, have a history of kidney dysfunction, or are taking any prescription drug, consult your health |
| アレルゲン表示 | はい | Formulation re: Does NOT Contain: Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no sugar, preservatives, or artificial color, flavor or fragrance. |
栄養成分表 (Supplement Facts)
| 成分 | 1回 | 1日基準値% |
|---|---|---|
| Calories | 20 Calorie(s) | |
| Total Carbohydrates | 6 Gram(s) | 2% |
| Vitamin C naturally occurring | 1 mg | 2% |
| Magnesium | 800 mg | 200% |
| Sodium | 86 mg | 4% |
その他の原材料
Citric Acid, natural Tangerine flavor, Sodium Bicarbonate, Sodium Carbonate, Strawberry, natural Peach flavor, Stevia leaf concentrate
ラベルの文言(原文)
飲み方
Suggested use: Place 1 to 2 rounded teaspoon of powder in a glass or cup. Add 3-4 ounces of hot or boiling water. Stir until dissolved. Add more warm or cold water as desired and enjoy.
注意
Warning: If you are pregnant, may become pregnant, breastfeeding, have a history of kidney dysfunction, or are taking any prescription drug, consult your health care professional before using this product.
注意
If you experience loose stools, reduce your dosage. If symptoms persist, discontinue use and consult your health care professional immediately.
保管
Store in a cool, dry place.
不使用
Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no sugar, preservatives, or artificial color, flavor or fragrance.
不使用
Do not use if tamper-evident seal is broken or missing.
注意
Keep out of the reach of children.
飲み方
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
含有
Great tasting tangerine & fruit medley
含有
800 mg magnesium per serving
含有
The daily stress of modern life can take its toll on our health. Magnesium is one of the most important minerals for obtaining deep relaxation and maintaining overall wellness. While many are familiar with its oles in heart health, bone strength, and a healthy immune system, fewer people are aware of magnesium's role in muscle relaxation and nervous system balance. During times of stress, magnesium's stores in the body can be depleted. Supplementation with Magnesium serene calms the muscles and nerves. This bioavailable for supports relaxation and at the same time, replenishes this important mineral to the body for all of its benefits, including over 300 enzymatic processes.
ラベル記録: DSLD 295977