Nature Made Extra Strength Magnesium 400 mg
Nature Made · ソフトジェル · 60 Softgel(s) · UPC 031604025762
本ページにはアフィリエイト広告(PR)が含まれます。iHerbのリンクから購入されるとPrismtectが手数料を受け取ることがありますが、表示内容は変わりません。結果はすべて製品ラベルから読み取っています。
1回のマグネシウム 400mg(1 Softgel(s))、ラベル上1日最大1回 · 形: Magnesium Oxide
iHerbの価格・リンクは準備中ラベルで答えた20の質問
| 質問 | 答え | 根拠のラベル文言 |
|---|---|---|
| カルシウムなし | はい | 成分: Calories, Total Fat, Saturated Fat, Magnesium · その他原材料: Medium Chain Triglycerides, Gelatin, Glycerin, Water, Soy Lecithin, Colors added, yellow Beeswax |
| グリシン酸型 | いいえ | マグネシウムの形: Magnesium Oxide |
| クエン酸型 | いいえ | マグネシウムの形: Magnesium Oxide |
| 酸化マグネシウムではない | いいえ | マグネシウムの形: Magnesium Oxide |
| カプセル | はい | 製品の形: Softgel Capsule |
| タブレット | いいえ | 製品の形: Softgel Capsule |
| パウダー | いいえ | 製品の形: Softgel Capsule |
| 1回200mg以上 | はい | Magnesium = 400 mg per 1 Softgel(s) |
| 1回350mg以下 | いいえ | Magnesium = 400 mg per 1 Softgel(s) |
| 1日1回1粒 | はい | 1回量: 1-1 Softgel(s), 1-1/day |
| ヴィーガン・ベジタリアン表示 | いいえ | ラベルの文言に該当表現なし |
| グルテンフリー表示 | はい | ラベル: Gluten Free |
| 糖類なし | はい | 成分: Calories, Total Fat, Saturated Fat, Magnesium · その他原材料: Medium Chain Triglycerides, Gelatin, Glycerin, Water, Soy Lecithin, Colors added, yellow Beeswax |
| 第三者認証(NSF・USP) | いいえ | ラベルの文言に該当表現なし |
| メラトニンなし | はい | 成分: Calories, Total Fat, Saturated Fat, Magnesium · その他原材料: Medium Chain Triglycerides, Gelatin, Glycerin, Water, Soy Lecithin, Colors added, yellow Beeswax |
| ビタミンB6入り | いいえ | 成分: Calories, Total Fat, Saturated Fat, Magnesium · その他原材料: Medium Chain Triglycerides, Gelatin, Glycerin, Water, Soy Lecithin, Colors added, yellow Beeswax |
| 亜鉛入り | いいえ | 成分: Calories, Total Fat, Saturated Fat, Magnesium · その他原材料: Medium Chain Triglycerides, Gelatin, Glycerin, Water, Soy Lecithin, Colors added, yellow Beeswax |
| ビタミンD入り | いいえ | 成分: Calories, Total Fat, Saturated Fat, Magnesium · その他原材料: Medium Chain Triglycerides, Gelatin, Glycerin, Water, Soy Lecithin, Colors added, yellow Beeswax |
| 妊娠・授乳中の注意表示 | いいえ | ラベルの文言に該当表現なし |
| アレルゲン表示 | はい | Formulation re: Does NOT Contain: No synthetic dyes - Colors derived from natural sources No artificial flavors No preservatives Gluten free |
栄養成分表 (Supplement Facts)
| 成分 | 1回 | 1日基準値% |
|---|---|---|
| Calories | 10 Calorie(s) | |
| Total Fat | 0.5 Gram(s) | 1% |
| Saturated Fat | 0.5 Gram(s) | 3% |
| Magnesium | 400 mg | 95% |
その他の原材料
Medium Chain Triglycerides, Gelatin, Glycerin, Water, Soy Lecithin, Colors added, yellow Beeswax
ラベルの文言(原文)
飲み方
One 1 softgel per day
含有
Magnesium also helps support healthy bones & teeth and helps convert food into cellular energy
不使用
No synthetic dyes - Colors derived from natural sources No artificial flavors No preservatives Gluten free
飲み方
Suggested use: Adults, take 1 softgel daily with water and a meal.
保管
Store tightly closed, in a cool, dry place, out of reach of children.
注意
Store tightly closed, in a cool, dry place, out of reach of children.
不使用
No synthetic dyes - Colors derived from natural sources No artificial flavors No preservatives Gluten free
注意
Do not use if imprinted seal under cap is broken or missing. Caution: Do not exceed one softgel daily or take with other products that contain magnesium, unless recommended by your physician. Product may cause gastrointestinal disturbance, including diarrhea.
注意
Consult a physician before use, if you have kidney disease or if you are taking prescription medications.
注意
Contains: Soy.
ラベル記録: DSLD 271641