Universal
Universal Creatine Chews Grape Flavor
Creatine5gper serving
Tablet or Pill · 144 Chewable(s) · UPC 039442047267
Prismtect may earn a commission when you buy through iHerb links. It does not change what we show: every result below is read from the product label.
5 g creatine per serving (4 Chewable(s)), up to 1 serving a day on the label · Creatine Monohydrate
iHerb price and link: coming soon18 questions, answered from the label
| Question | Answer | Label text it is read from |
|---|---|---|
| Creatine monohydrate | Yes | Creatine: Creatine Monohydrate |
| Nothing else added | No | Ingredients: Calories, Total Carbohydrates, Sugar, Creatine Monohydrate · other: Sucrose, Dextrose, Stearic Acid, Natural and Artificial flavors, Malic Acid, Magnesium Stearate, Carmine |
| Creapure on label | Yes | Label: Pure Creatine in a Convenient & Tasty Wafer INGREDIENT NOTES: Creapure(R) Brand Creatine is an exclusive product of AlzChem Trostberg GmbH Germany |
| Micronized | No | no micronized wording: Creatine Monohydrate Creatine Chews Grape Flavor |
| Creatine HCl | No | Creatine: Creatine Monohydrate |
| 5 g or more per serving | Yes | Creatine Monohydrate = 5 Gram(s) per 4 Chewable(s) |
| Powder | No | Product form: Tablet or Pill |
| Capsule | No | Product form: Tablet or Pill |
| Tablet | Yes | Product form: Tablet or Pill |
| No sweeteners | No | contains Sugar |
| No caffeine | Yes | Ingredients: Calories, Total Carbohydrates, Sugar, Creatine Monohydrate · other: Sucrose, Dextrose, Stearic Acid, Natural and Artificial flavors, Malic Acid, Magnesium Stearate, Carmine |
| No sugar | No | Sugar 4.5 Gram(s) |
| Third-party certified (NSF, Informed Sport, USP) | No | No such wording among the label statements |
| Vegan on label | No | No such wording among the label statements |
| Gluten free on label | No | No such wording among the label statements |
| One serving a day | Yes | Serving: 4-4 Chewable(s), 1-1/day |
| Pregnancy or nursing warning | No | No such wording among the label statements |
| Allergen statement | Yes | Precautions re: Allergies: Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. |
Supplement Facts
| Ingredient | Per serving | % Daily Value |
|---|---|---|
| Calories | 18 {Calories} | |
| Total Carbohydrates | 4.5 Gram(s) | 2% |
| Sugar | 4.5 Gram(s) | |
| Creatine Monohydrate | 5 Gram(s) |
Other ingredients
Sucrose, Dextrose, Stearic Acid, Natural and Artificial flavors, Malic Acid, Magnesium Stearate, Carmine
On the label (as printed)
Directions
DOSAGE: Chew 4 tablets daily. For best results, take one serving within 30 minutes following your workout.
Precautions
WARNINGS: Keep out of reach of children.
Seals
Creapure(R)
Precautions
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
Label record: DSLD 37649